M Plan Apo HR 50X
產品說明
- Long Working Distances
- Bright Field Inspection
- High Quality Plan Apochromat Design
- Flat Image Surface over Entire Field of View
Specification | |
NO. | 378-814-4 |
Type | Bright-field |
Wavelength | Visible |
Magnification | 50X |
Numerical Aperture | 0.75 |
Working Distance | 5.2mm |
Focal Lenght | 4mm |
Resolving Power | 0.4µm |
Depth of Field | 0.49µm |
View Field | Ø0.48 when using ø24mm eyepiece |
0.10x0.13 when using 1/2 inch camera | |
Mass | 400g |